Park Run 3
October 27, 2008 by admin · Leave a Comment
It’s a Bank Holiday Monday here and despite having celebrated the weekend with a gig Thursday, a gig Friday (with wine), a theatre show and long drive on Saturday, a film screening last night (with more wine), I’ve hit the park for my scheduled run.
Good day for the park too, plenty of people about. I broke the 2.5k run with a pause close to the 2k mark for 3 minutes of stretching, which doesn’t (and likely won’t from now on) show up on the maps below.
| # | Stage Length | Stage Time | Avg. Speed | Distance | Time | |
|
1 | 0.000 km | 0s | - | 0.000 km | 0s |
|
2 | 1.016 km | 5m 49s | 10.48 km/h | 1.016 km | 5m 49s |
|
3 | 0.985 km | 5m 31s | 10.71 km/h | 2.001 km | 11m 20s |
|
4 | 0.731 km | 3m 46s | 11.64 km/h | 2.732 km | 15m 06s |
| Summary | 2.732 km | 15m 06s | 10.85 km/h | 2.732 km | 15m 06s | |


